Usage Statistics for dadalife.com

Summary Period: September 2007
Generated 01-Oct-2007 03:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 100612
Total Files 79813
Total Pages 8296
Total Visits 4503
Total KBytes 18129214
Total Unique Sites 4358
Total Unique URLs 167
Total Unique Referrers 267
Total Unique User Agents 619
. Avg Max
Hits per Hour 139 1226
Hits per Day 3353 8511
Files per Day 2660 6403
Pages per Day 276 433
Visits per Day 150 218
KBytes per Day 604307 1579221
Hits by Response Code
Undefined response code 1
Code 200 - OK 79813
Code 206 - Partial Content 694
Code 301 - Moved Permanently 59
Code 302 - Found 275
Code 304 - Not Modified 15107
Code 403 - Forbidden 4
Code 404 - Not Found 4659

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 3280 3.26% 2774 3.48% 303 3.65% 171 3.80% 226 5.19% 984597 5.43%
2 3824 3.80% 2861 3.58% 327 3.94% 170 3.78% 213 4.89% 977721 5.39%
3 3839 3.82% 3366 4.22% 319 3.85% 173 3.84% 262 6.01% 799991 4.41%
4 4001 3.98% 3094 3.88% 308 3.71% 171 3.80% 188 4.31% 1045329 5.77%
5 2181 2.17% 1842 2.31% 213 2.57% 145 3.22% 187 4.29% 344703 1.90%
6 2854 2.84% 2321 2.91% 303 3.65% 130 2.89% 157 3.60% 577197 3.18%
7 2834 2.82% 2165 2.71% 251 3.03% 160 3.55% 181 4.15% 440621 2.43%
8 2983 2.96% 2528 3.17% 252 3.04% 146 3.24% 162 3.72% 620314 3.42%
9 2983 2.96% 2490 3.12% 274 3.30% 144 3.20% 162 3.72% 686455 3.79%
10 3478 3.46% 2706 3.39% 298 3.59% 159 3.53% 180 4.13% 863545 4.76%
11 265 0.26% 197 0.25% 24 0.29% 18 0.40% 24 0.55% 4816 0.03%
12 3824 3.80% 2948 3.69% 294 3.54% 150 3.33% 177 4.06% 1579221 8.71%
13 2168 2.15% 1939 2.43% 236 2.84% 149 3.31% 203 4.66% 254218 1.40%
14 1258 1.25% 1107 1.39% 248 2.99% 177 3.93% 209 4.80% 160036 0.88%
15 1045 1.04% 927 1.16% 215 2.59% 165 3.66% 222 5.09% 20832 0.11%
16 1205 1.20% 1033 1.29% 225 2.71% 164 3.64% 206 4.73% 70946 0.39%
17 4661 4.63% 3507 4.39% 339 4.09% 177 3.93% 221 5.07% 475326 2.62%
18 4043 4.02% 3180 3.98% 239 2.88% 138 3.06% 176 4.04% 675748 3.73%
19 4796 4.77% 3813 4.78% 308 3.71% 165 3.66% 231 5.30% 530957 2.93%
20 4323 4.30% 3369 4.22% 345 4.16% 151 3.35% 208 4.77% 642116 3.54%
21 4659 4.63% 3436 4.31% 294 3.54% 166 3.69% 210 4.82% 762084 4.20%
22 8511 8.46% 6403 8.02% 433 5.22% 218 4.84% 286 6.56% 986798 5.44%
23 4839 4.81% 3829 4.80% 409 4.93% 161 3.58% 211 4.84% 948992 5.23%
24 4523 4.50% 3502 4.39% 311 3.75% 149 3.31% 184 4.22% 618516 3.41%
25 3242 3.22% 2396 3.00% 271 3.27% 131 2.91% 179 4.11% 531280 2.93%
26 3452 3.43% 2699 3.38% 268 3.23% 146 3.24% 170 3.90% 767854 4.24%
27 3060 3.04% 2467 3.09% 268 3.23% 145 3.22% 192 4.41% 522460 2.88%
28 2584 2.57% 2158 2.70% 229 2.76% 132 2.93% 159 3.65% 478251 2.64%
29 2729 2.71% 2327 2.92% 235 2.83% 116 2.58% 160 3.67% 302391 1.67%
30 3168 3.15% 2429 3.04% 257 3.10% 126 2.80% 159 3.65% 455899 2.51%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2348 2.33% 67 2035 2.55% 8 257 3.10% 11051 331533 1.83%
1 77 2324 2.31% 67 2037 2.55% 7 226 2.72% 14365 430941 2.38%
2 50 1516 1.51% 42 1274 1.60% 7 218 2.63% 4188 125654 0.69%
3 39 1196 1.19% 35 1055 1.32% 5 167 2.01% 3998 119945 0.66%
4 58 1749 1.74% 45 1362 1.71% 7 227 2.74% 8250 247499 1.37%
5 46 1393 1.38% 39 1179 1.48% 8 246 2.97% 5052 151551 0.84%
6 44 1329 1.32% 39 1175 1.47% 5 164 1.98% 3373 101194 0.56%
7 49 1490 1.48% 42 1262 1.58% 6 200 2.41% 2928 87849 0.48%
8 66 2006 1.99% 54 1644 2.06% 7 216 2.60% 13628 408848 2.26%
9 89 2679 2.66% 67 2010 2.52% 9 274 3.30% 19728 591831 3.26%
10 116 3495 3.47% 98 2966 3.72% 10 324 3.91% 26600 797993 4.40%
11 150 4506 4.48% 116 3492 4.38% 12 372 4.48% 24419 732571 4.04%
12 202 6060 6.02% 165 4961 6.22% 14 428 5.16% 32641 979241 5.40%
13 202 6061 6.02% 168 5042 6.32% 13 411 4.95% 26500 794986 4.39%
14 204 6145 6.11% 166 4988 6.25% 13 407 4.91% 35655 1069648 5.90%
15 194 5847 5.81% 146 4396 5.51% 16 503 6.06% 36120 1083604 5.98%
16 211 6355 6.32% 177 5318 6.66% 14 437 5.27% 42568 1277042 7.04%
17 239 7196 7.15% 180 5428 6.80% 16 505 6.09% 44908 1347239 7.43%
18 214 6449 6.41% 162 4870 6.10% 15 476 5.74% 53043 1591292 8.78%
19 263 7913 7.86% 202 6069 7.60% 17 526 6.34% 46659 1399760 7.72%
20 219 6582 6.54% 162 4861 6.09% 15 455 5.48% 37894 1136809 6.27%
21 206 6209 6.17% 155 4665 5.84% 15 451 5.44% 37789 1133683 6.25%
22 186 5588 5.55% 147 4412 5.53% 14 439 5.29% 35208 1056250 5.83%
23 139 4176 4.15% 110 3312 4.15% 12 367 4.42% 37742 1132253 6.25%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 8125 8.08% 112933 0.62% /
2 2781 2.76% 8916 0.05% /wp-content/plugins/audio-player/player.swf
3 2754 2.74% 7419 0.04% /wp-content/uploads/cs262897-01b.thumbnail.jpg
4 2753 2.74% 7202 0.04% /wp-content/uploads/cs262897-01a.thumbnail.jpg
5 2744 2.73% 10063 0.06% /wp-content/uploads/fashionista-front.thumbnail.jpg
6 2727 2.71% 9331 0.05% /wp-content/uploads/fashionista-back.thumbnail.jpg
7 2720 2.70% 18700 0.10% /wp-content/uploads/front.jpg
8 2709 2.69% 18356 0.10% /wp-content/uploads/back.jpg
9 2694 2.68% 4238 0.02% /wp-content/uploads/bigtimeback.thumbnail.jpg
10 2692 2.68% 4185 0.02% /wp-content/uploads/bigtimefront.thumbnail.jpg
11 1894 1.88% 100742 0.56% /wp-includes/js/prototype.js
12 1850 1.84% 17097 0.09% /wp-content/themes/equix/style.css
13 1824 1.81% 2378 0.01% /wp-includes/js/scriptaculous/wp-scriptaculous.js
14 1823 1.81% 51861 0.29% /wp-includes/js/scriptaculous/effects.js
15 1765 1.75% 31894 0.18% /wp-content/plugins/wp-lightbox2/js/lightbox.js
16 1760 1.75% 1797 0.01% /wp-content/plugins/wp-lightbox2/css/lightbox.css
17 1754 1.74% 1024 0.01% /wp-content/plugins/audio-player/audio-player.js
18 1713 1.70% 4262 0.02% /dadalifelogoflash.swf
19 1629 1.62% 47121 0.26% /wp-content/themes/equix/buttons/music.jpg
20 1623 1.61% 50670 0.28% /wp-content/themes/equix/buttons/gallery.jpg
21 1621 1.61% 43804 0.24% /wp-content/themes/equix/buttons/info.jpg
22 1618 1.61% 49393 0.27% /wp-content/themes/equix/buttons/videos.jpg
23 1604 1.59% 51806 0.29% /wp-content/themes/equix/buttons/mash.jpg
24 1599 1.59% 51684 0.29% /wp-content/themes/equix/buttons/myspace.jpg
25 1576 1.57% 51452 0.28% /wp-content/themes/equix/buttons/contact.jpg
26 1435 1.43% 3183 0.02% /wp-content/plugins/wp-lightbox2/images/loading.gif
27 1430 1.42% 1122 0.01% /wp-content/plugins/wp-lightbox2/images/closelabel.gif
28 1424 1.42% 82181 0.45% /wp-content/uploads/this_machine_kills_breakfasts.jpg
29 1414 1.41% 41 0.00% /wp-content/plugins/wp-lightbox2/images/blank.gif
30 1378 1.37% 140714 0.78% /wp-content/uploads/dadalife_small.jpg

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 366 0.36% 1267181 6.99% /mp3/thismachine.mp3
2 167 0.17% 1237615 6.83% /remix/Dada_Life_-_The_Great_Fashionista_Swindle.zip
3 55 0.05% 921651 5.08% /remix/bigtime.zip
4 157 0.16% 888281 4.90% /remix/Dada_Life_-_This_Machine_Kills_Breakfasts.zip
5 74 0.07% 842375 4.65% /mp3/remixes/Dada Life - TGBFST (No Regular Breaking News Remix).MP3
6 154 0.15% 834685 4.60% /mp3/remixes/Dada Life - TGFS (Mixdama Remix).mp3
7 177 0.18% 766730 4.23% /mp3/smorgasbord.mp3
8 159 0.16% 617893 3.41% /mp3/remixes/Dada Life - TGFS (The Freq Remix).mp3
9 55 0.05% 560713 3.09% /mp3/bigtime.mp3
10 66 0.07% 541967 2.99% /mp3/remixes/Dada Life - TGFS (GregZizique).mp3

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 8125 8.08% 4450 99.49% /
2 15 0.01% 13 0.29% /mp3/remixes/
3 50 0.05% 6 0.13% /presspics/
4 7 0.01% 2 0.04% /wp-admin/
5 4 0.00% 1 0.02% /bjorn/
6 1 0.00% 1 0.02% /mp3/remixes/Ej publicerade/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 8125 8.08% 4432 98.80% /
2 50 0.05% 21 0.47% /presspics/
3 15 0.01% 13 0.29% /mp3/remixes/
4 8 0.01% 5 0.11% /funfunfun/
5 7 0.01% 5 0.11% /wp-admin/
6 5 0.00% 4 0.09% /aus-radio/
7 2 0.00% 2 0.04% /webalizer/
8 4 0.00% 1 0.02% /bjorn/
9 1 0.00% 1 0.02% /fashionista/
10 1 0.00% 1 0.02% /kevin/

Top 30 of 4358 Total Sites
# Hits Files KBytes Visits Hostname
1 1005 1.00% 409 0.51% 271507 1.50% 20 0.44% cp475119-a.dbsch1.nb.home.nl
2 959 0.95% 207 0.26% 619 0.00% 485 10.77% 72.14.199.70
3 864 0.86% 796 1.00% 208465 1.15% 23 0.51% c80-216-65-108.bredband.comhem.se
4 512 0.51% 44 0.06% 588 0.00% 35 0.78% 81-233-44-249-no18.tbcn.telia.com
5 376 0.37% 132 0.17% 194925 1.08% 6 0.13% 84-104-224-202.cable.quicknet.nl
6 370 0.37% 74 0.09% 6561 0.04% 1 0.02% 210.113.35.215
7 363 0.36% 273 0.34% 170481 0.94% 11 0.24% 89.233.241.245
8 327 0.33% 104 0.13% 72239 0.40% 3 0.07% cable-62-117-23-147.cust.blue-cable.de
9 316 0.31% 114 0.14% 119313 0.66% 3 0.07% d54c4217c.access.telenet.be
10 307 0.31% 202 0.25% 109477 0.60% 2 0.04% e182056164.adsl.alicedsl.de
11 300 0.30% 82 0.10% 2013 0.01% 1 0.02% d51a51e8a.access.telenet.be
12 293 0.29% 84 0.11% 76802 0.42% 2 0.04% arouen-153-1-45-153.w90-17.abo.wanadoo.fr
13 289 0.29% 278 0.35% 88717 0.49% 6 0.13% cp200975-a.dbsch1.nb.home.nl
14 275 0.27% 250 0.31% 64082 0.35% 7 0.16% 89.160.87.195
15 274 0.27% 231 0.29% 13395 0.07% 7 0.16% unallocated.star.net.uk
16 267 0.27% 91 0.11% 14043 0.08% 2 0.04% 84-104-40-3.cable.quicknet.nl
17 266 0.26% 85 0.11% 3136 0.02% 2 0.04% ns.hesasd.nl
18 264 0.26% 247 0.31% 239981 1.32% 5 0.11% cpc2-tref1-0-0-cust573.cdif.cable.ntl.com
19 260 0.26% 208 0.26% 7558 0.04% 6 0.13% c83-250-25-154.bredband.comhem.se
20 254 0.25% 75 0.09% 39936 0.22% 2 0.04% ip51cf4304.direct-adsl.nl
21 252 0.25% 7 0.01% 115 0.00% 125 2.78% 72.14.199.80
22 250 0.25% 51 0.06% 30155 0.17% 1 0.02% ip190.dyn1.mechelen.schedom-europe.net
23 231 0.23% 219 0.27% 12072 0.07% 5 0.11% 84-217-82-85.tn.glocalnet.net
24 213 0.21% 67 0.08% 21671 0.12% 1 0.02% ip565f0196.direct-adsl.nl
25 210 0.21% 200 0.25% 25034 0.14% 1 0.02% 43.red-80-58-205.staticip.rima-tde.net
26 210 0.21% 160 0.20% 16328 0.09% 2 0.04% magister.kennemerlyceum.nl
27 210 0.21% 165 0.21% 112641 0.62% 4 0.09% s5592f93f.adsl.wanadoo.nl
28 204 0.20% 204 0.26% 2986 0.02% 203 4.51% 4b-e01-a1.data-hotel.net
29 203 0.20% 76 0.10% 192481 1.06% 2 0.04% 88-196-17-153-dsl.hps.estpak.ee
30 203 0.20% 57 0.07% 5986 0.03% 1 0.02% 89.254.138.215

Top 10 of 4358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.05% 33 0.04% 359340 1.98% 4 0.09% 87-194-11-171.bethere.co.uk
2 170 0.17% 169 0.21% 295631 1.63% 1 0.02% 174.64.90.202.dsl.dyn.mana.pf
3 142 0.14% 96 0.12% 280476 1.55% 1 0.02% c99170.upc-c.chello.nl
4 1005 1.00% 409 0.51% 271507 1.50% 20 0.44% cp475119-a.dbsch1.nb.home.nl
5 152 0.15% 135 0.17% 264799 1.46% 1 0.02% c213-100-62-57.swipnet.se
6 264 0.26% 247 0.31% 239981 1.32% 5 0.11% cpc2-tref1-0-0-cust573.cdif.cable.ntl.com
7 182 0.18% 169 0.21% 232051 1.28% 2 0.04% dslb-088-065-069-046.pools.arcor-ip.net
8 109 0.11% 103 0.13% 219181 1.21% 1 0.02% p5b13f0f5.dip.t-dialin.net
9 864 0.86% 796 1.00% 208465 1.15% 23 0.51% c80-216-65-108.bredband.comhem.se
10 376 0.37% 132 0.17% 194925 1.08% 6 0.13% 84-104-224-202.cable.quicknet.nl

Top 30 of 267 Total Referrers
# Hits Referrer
1 12254 12.18% http://profile.myspace.com/index.cfm
2 10347 10.28% - (Direct Request)
3 4360 4.33% http://www.myspace.com/dadalife
4 925 0.92% http://myspace.com/dadalife
5 390 0.39% http://www.patronaat.nl/overzicht
6 213 0.21% http://www.google.nl/search
7 139 0.14% http://blog.myspace.com/index.cfm
8 120 0.12% http://www.google.com/search
9 103 0.10% http://www.pacemaker.net/
10 99 0.10% http://lefreaque.blogspot.com/
11 99 0.10% http://www.google.de/search
12 96 0.10% http://www.pacemaker.net/components/tutorials.swf
13 87 0.09% http://209.85.135.104/search
14 74 0.07% http://www.dizzler.com/player/pod.swf
15 73 0.07% http://www.google.be/search
16 64 0.06% http://www.google.se/search
17 59 0.06% http://www.singingfish.com
18 55 0.05% http://66.249.91.104/translate_c
19 55 0.05% http://images.google.com/imgres
20 51 0.05% http://www.trancenews.net/index.php
21 49 0.05% http://64.233.183.104/search
22 45 0.04% http://209.85.129.104/search
23 31 0.03% http://search.live.com/results.aspx
24 29 0.03% http://www.patronaat.nl/dance
25 28 0.03% http://www.google.fr/search
26 27 0.03% http://www.pacemaker.net/default.aspx
27 25 0.02% http://66.102.9.104/search
28 24 0.02% http://www.djresource.eu/Forum/topic/7439/p/1/
29 24 0.02% http://www.myspace.com/DADALIFE
30 24 0.02% projectplaylist.com

Top 20 of 53 Total Search Strings
# Hits Search String
1 126 54.31% dada life
2 12 5.17% smorgasbord
3 8 3.45% dada.life
4 7 3.02% dada
5 7 3.02% fedde le grand
6 6 2.59% dadalife
7 5 2.16% dada life fun fun fun
8 3 1.29% dada life - fun fun fun
9 3 1.29% dada life fun
10 2 0.86% black city trench coat
11 2 0.86% black fashion designer
12 2 0.86% dada life download
13 2 0.86% dada life fashionista
14 2 0.86% dj fedde le grand
15 2 0.86% eric prydz
16 2 0.86% fashion designer eric
17 2 0.86% greasy cake
18 2 0.86% the great fashionista swindle - laidback luke mix
19 2 0.86% tonite only – where the party’s at (dada life remix)
20 2 0.86% www.dadalife.com

Top 15 of 619 Total User Agents
# Hits User Agent
1 14764 14.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9491 9.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6759 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5746 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3277 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 3018 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.6) Geck
7 3003 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 2902 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 2866 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
10 2214 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 2153 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.7) Geck
12 2118 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 2032 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7) Geck
14 1804 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 1608 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.6) G

Usage by Country for September 2007

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 32332 32.14% 23470 29.41% 7109361 39.21% Netherlands
2 15635 15.54% 13716 17.19% 2794047 15.41% Network
3 10823 10.76% 8109 10.16% 970426 5.35% Unresolved/Unknown
4 7061 7.02% 5837 7.31% 654505 3.61% US Commercial
5 5738 5.70% 5039 6.31% 494774 2.73% Australia
6 5574 5.54% 4414 5.53% 1235830 6.82% Belgium
7 5087 5.06% 4132 5.18% 1272023 7.02% Germany
8 4643 4.61% 4138 5.18% 1030233 5.68% Sweden
9 1944 1.93% 1271 1.59% 292167 1.61% France
10 915 0.91% 887 1.11% 266275 1.47% Poland
11 872 0.87% 734 0.92% 26495 0.15% Brazil
12 849 0.84% 773 0.97% 479449 2.64% United Kingdom
13 703 0.70% 655 0.82% 46487 0.26% Italy
14 693 0.69% 539 0.68% 108676 0.60% Mexico
15 686 0.68% 524 0.66% 120009 0.66% Switzerland
16 572 0.57% 506 0.63% 233034 1.29% Austria
17 556 0.55% 497 0.62% 29359 0.16% Canada
18 417 0.41% 386 0.48% 16344 0.09% Japan
19 372 0.37% 323 0.40% 66137 0.36% Portugal
20 365 0.36% 275 0.34% 54343 0.30% Lithuania
21 358 0.36% 329 0.41% 43626 0.24% Hungary
22 286 0.28% 199 0.25% 45591 0.25% New Zealand (Aotearoa)
23 260 0.26% 249 0.31% 6172 0.03% Ukraine
24 252 0.25% 245 0.31% 13784 0.08% Czech Republic
25 241 0.24% 238 0.30% 11312 0.06% Croatia (Hrvatska)
26 235 0.23% 107 0.13% 193117 1.07% Estonia
27 230 0.23% 221 0.28% 57078 0.31% Denmark
28 219 0.22% 203 0.25% 10403 0.06% Russian Federation
29 208 0.21% 181 0.23% 5582 0.03% Turkey
30 208 0.21% 202 0.25% 5217 0.03% Yugoslavia


Generated by Webalizer Version 2.01